Home

atsarginis didvyriškas Isteriškai inflammatorisk markør glial sėkmė Nereikalingi Pranašumas

Adult Mouse DRG Explant and Dissociated Cell Models to Investigate  Neuroplasticity and Responses to Environmental Insults Including Viral  Infection | Protocol (Translated to Norwegian)
Adult Mouse DRG Explant and Dissociated Cell Models to Investigate Neuroplasticity and Responses to Environmental Insults Including Viral Infection | Protocol (Translated to Norwegian)

Three-dimensional Tissue Engineered Aligned Astrocyte Networks to  Recapitulate Developmental Mechanisms and Facilitate Nervous System  Regeneration | Protocol (Translated to Norwegian)
Three-dimensional Tissue Engineered Aligned Astrocyte Networks to Recapitulate Developmental Mechanisms and Facilitate Nervous System Regeneration | Protocol (Translated to Norwegian)

Organotypic Hippocampal Slice Cultures As a Model to Study Neuroprotection  and Invasiveness of Tumor Cells | Protocol (Translated to Norwegian)
Organotypic Hippocampal Slice Cultures As a Model to Study Neuroprotection and Invasiveness of Tumor Cells | Protocol (Translated to Norwegian)

Age‐related macular degeneration and myeloproliferative neoplasms – A  common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online  Library
Age‐related macular degeneration and myeloproliferative neoplasms – A common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online Library

Schematic model of the implication of Apolipoprotein E and Complement... |  Download Scientific Diagram
Schematic model of the implication of Apolipoprotein E and Complement... | Download Scientific Diagram

Recognition of microbial products and alarmins to induce systemic... |  Download Scientific Diagram
Recognition of microbial products and alarmins to induce systemic... | Download Scientific Diagram

Inflammatory co-morbidities damage the brain. Severe (that is, severe... |  Download Scientific Diagram
Inflammatory co-morbidities damage the brain. Severe (that is, severe... | Download Scientific Diagram

Adult Mouse DRG Explant and Dissociated Cell Models to Investigate  Neuroplasticity and Responses to Environmental Insults Including Viral  Infection | Protocol (Translated to Norwegian)
Adult Mouse DRG Explant and Dissociated Cell Models to Investigate Neuroplasticity and Responses to Environmental Insults Including Viral Infection | Protocol (Translated to Norwegian)

Subretinal MPs accumulate on the retinal pigment epithelium in AMD |  Download Scientific Diagram
Subretinal MPs accumulate on the retinal pigment epithelium in AMD | Download Scientific Diagram

Primary Microglia Isolation from Mixed Glial Cell Cultures of Neonatal Rat  Brain Tissue | Protocol (Translated to Norwegian)
Primary Microglia Isolation from Mixed Glial Cell Cultures of Neonatal Rat Brain Tissue | Protocol (Translated to Norwegian)

Three-dimensional Tissue Engineered Aligned Astrocyte Networks to  Recapitulate Developmental Mechanisms and Facilitate Nervous System  Regeneration | Protocol (Translated to Norwegian)
Three-dimensional Tissue Engineered Aligned Astrocyte Networks to Recapitulate Developmental Mechanisms and Facilitate Nervous System Regeneration | Protocol (Translated to Norwegian)

Age‐related macular degeneration and myeloproliferative neoplasms – A  common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online  Library
Age‐related macular degeneration and myeloproliferative neoplasms – A common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online Library

Focused Ion Beam Lithography to Etch Nano-architectures into  Microelectrodes | Protocol (Translated to Norwegian)
Focused Ion Beam Lithography to Etch Nano-architectures into Microelectrodes | Protocol (Translated to Norwegian)

Three-dimensional Tissue Engineered Aligned Astrocyte Networks to  Recapitulate Developmental Mechanisms and Facilitate Nervous System  Regeneration | Protocol (Translated to Norwegian)
Three-dimensional Tissue Engineered Aligned Astrocyte Networks to Recapitulate Developmental Mechanisms and Facilitate Nervous System Regeneration | Protocol (Translated to Norwegian)

Rapid and Refined CD11b Magnetic Isolation of Primary Microglia with  Enhanced Purity and Versatility | Protocol (Translated to Norwegian)
Rapid and Refined CD11b Magnetic Isolation of Primary Microglia with Enhanced Purity and Versatility | Protocol (Translated to Norwegian)

Schematic model of the implication of obesity and high fat diet on... |  Download Scientific Diagram
Schematic model of the implication of obesity and high fat diet on... | Download Scientific Diagram

Immunosupressive retinal environment | Download Scientific Diagram
Immunosupressive retinal environment | Download Scientific Diagram

Age‐related macular degeneration and myeloproliferative neoplasms – A  common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online  Library
Age‐related macular degeneration and myeloproliferative neoplasms – A common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online Library

Focused Ion Beam Lithography to Etch Nano-architectures into  Microelectrodes | Protocol (Translated to Norwegian)
Focused Ion Beam Lithography to Etch Nano-architectures into Microelectrodes | Protocol (Translated to Norwegian)

Boxplots displaying the distribution of the protein aptamer levels for... |  Download Scientific Diagram
Boxplots displaying the distribution of the protein aptamer levels for... | Download Scientific Diagram

Mononuclear phagocyte accumulation in AMD | Download Scientific Diagram
Mononuclear phagocyte accumulation in AMD | Download Scientific Diagram

An Acute Retinal Model for Evaluating Blood Retinal Barrier Breach and  Potential Drugs for Treatment | Protocol (Translated to Norwegian)
An Acute Retinal Model for Evaluating Blood Retinal Barrier Breach and Potential Drugs for Treatment | Protocol (Translated to Norwegian)

Focused Ion Beam Lithography to Etch Nano-architectures into  Microelectrodes | Protocol (Translated to Norwegian)
Focused Ion Beam Lithography to Etch Nano-architectures into Microelectrodes | Protocol (Translated to Norwegian)

An Acute Retinal Model for Evaluating Blood Retinal Barrier Breach and  Potential Drugs for Treatment | Protocol (Translated to Norwegian)
An Acute Retinal Model for Evaluating Blood Retinal Barrier Breach and Potential Drugs for Treatment | Protocol (Translated to Norwegian)

Age‐related macular degeneration and myeloproliferative neoplasms – A  common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online  Library
Age‐related macular degeneration and myeloproliferative neoplasms – A common pathway - Liisborg - 2022 - Acta Ophthalmologica - Wiley Online Library

An Ex vivo Model of an Oligodendrocyte-directed T-Cell Attack in Acute  Brain Slices | Protocol (Translated to Norwegian)
An Ex vivo Model of an Oligodendrocyte-directed T-Cell Attack in Acute Brain Slices | Protocol (Translated to Norwegian)