Home

Puošyba gimęs organinis ctgf copd nature Centras Nežinia Ramiojo vandenyno salos

New drugs for exacerbations of chronic obstructive pulmonary disease - The  Lancet
New drugs for exacerbations of chronic obstructive pulmonary disease - The Lancet

Microbiota Imbalance Contributes to COPD Deterioration by Enhancing IL-17a  Production via miR-122 and miR-30a: Molecular Therapy - Nucleic Acids
Microbiota Imbalance Contributes to COPD Deterioration by Enhancing IL-17a Production via miR-122 and miR-30a: Molecular Therapy - Nucleic Acids

Expression variations of connective tissue growth factor in pulmonary  arteries from smokers with and without chronic obstructive pulmonary disease  | Scientific Reports
Expression variations of connective tissue growth factor in pulmonary arteries from smokers with and without chronic obstructive pulmonary disease | Scientific Reports

New anti-inflammatory targets for chronic obstructive pulmonary disease |  Nature Reviews Drug Discovery
New anti-inflammatory targets for chronic obstructive pulmonary disease | Nature Reviews Drug Discovery

Human Epicardial Adipose Tissue cTGF Expression is an Independent Risk  Factor for Atrial Fibrillation and Highly Associated with Atrial Fibrosis |  Scientific Reports
Human Epicardial Adipose Tissue cTGF Expression is an Independent Risk Factor for Atrial Fibrillation and Highly Associated with Atrial Fibrosis | Scientific Reports

Enhanced asthma-related fibroblast to myofibroblast transition is the  result of profibrotic TGF-β/Smad2/3 pathway intensification and  antifibrotic TGF-β/Smad1/5/(8)9 pathway impairment | Scientific Reports
Enhanced asthma-related fibroblast to myofibroblast transition is the result of profibrotic TGF-β/Smad2/3 pathway intensification and antifibrotic TGF-β/Smad1/5/(8)9 pathway impairment | Scientific Reports

Therapeutic RNA Strategies for Chronic Obstructive Pulmonary Disease:  Trends in Pharmacological Sciences
Therapeutic RNA Strategies for Chronic Obstructive Pulmonary Disease: Trends in Pharmacological Sciences

Expression variations of connective tissue growth factor in pulmonary  arteries from smokers with and without chronic obstructive pulmonary disease  | Scientific Reports
Expression variations of connective tissue growth factor in pulmonary arteries from smokers with and without chronic obstructive pulmonary disease | Scientific Reports

Cells | Free Full-Text | The Role of CTGF in Liver Fibrosis Induced in 3D  Human Liver Spheroids
Cells | Free Full-Text | The Role of CTGF in Liver Fibrosis Induced in 3D Human Liver Spheroids

TGF-β/BAMBI pathway dysfunction contributes to peripheral Th17/Treg  imbalance in chronic obstructive pulmonary disease | Scientific Reports
TGF-β/BAMBI pathway dysfunction contributes to peripheral Th17/Treg imbalance in chronic obstructive pulmonary disease | Scientific Reports

Expression variations of connective tissue growth factor in pulmonary  arteries from smokers with and without chronic obstructive pulmonary disease  | Scientific Reports
Expression variations of connective tissue growth factor in pulmonary arteries from smokers with and without chronic obstructive pulmonary disease | Scientific Reports

New anti-inflammatory targets for chronic obstructive pulmonary disease |  Nature Reviews Drug Discovery
New anti-inflammatory targets for chronic obstructive pulmonary disease | Nature Reviews Drug Discovery

Natural products in the treatment of pulmonary emphysema: Therapeutic  effects and mechanisms of action - ScienceDirect
Natural products in the treatment of pulmonary emphysema: Therapeutic effects and mechanisms of action - ScienceDirect

Chronic obstructive pulmonary disease: molecular and cellularmechanisms |  European Respiratory Society
Chronic obstructive pulmonary disease: molecular and cellularmechanisms | European Respiratory Society

Cells | Free Full-Text | Roles of Mesenchymal Cells in the Lung: From Lung  Development to Chronic Obstructive Pulmonary Disease
Cells | Free Full-Text | Roles of Mesenchymal Cells in the Lung: From Lung Development to Chronic Obstructive Pulmonary Disease

Disease-associated gut microbiome and metabolome changes in patients with chronic  obstructive pulmonary disease | Nature Communications
Disease-associated gut microbiome and metabolome changes in patients with chronic obstructive pulmonary disease | Nature Communications

Figure . CTGF expression is increased in lung epithelial cells of... |  Download Scientific Diagram
Figure . CTGF expression is increased in lung epithelial cells of... | Download Scientific Diagram

Bronchial extracellular matrix from COPD patients induces altered gene  expression in repopulated primary human bronchial epithelial cells |  Scientific Reports
Bronchial extracellular matrix from COPD patients induces altered gene expression in repopulated primary human bronchial epithelial cells | Scientific Reports

Mediators of Chronic Obstructive Pulmonary Disease | Pharmacological Reviews
Mediators of Chronic Obstructive Pulmonary Disease | Pharmacological Reviews

JCM | Free Full-Text | Chronic Obstructive Pulmonary Disease: Epidemiology,  Biomarkers, and Paving the Way to Lung Cancer
JCM | Free Full-Text | Chronic Obstructive Pulmonary Disease: Epidemiology, Biomarkers, and Paving the Way to Lung Cancer

Full article: Expression of Connective Tissue Growth Factor and Bone  Morphogenetic Protein-7 in Pseudomonas aeruginosa-induced Chronic  Obstructive Pulmonary Disease in Rats
Full article: Expression of Connective Tissue Growth Factor and Bone Morphogenetic Protein-7 in Pseudomonas aeruginosa-induced Chronic Obstructive Pulmonary Disease in Rats

IJMS | Free Full-Text | Connective Tissue Growth Factor in Idiopathic  Pulmonary Fibrosis: Breaking the Bridge
IJMS | Free Full-Text | Connective Tissue Growth Factor in Idiopathic Pulmonary Fibrosis: Breaking the Bridge

JCI - The cytokine network in asthma and chronic obstructive pulmonary  disease
JCI - The cytokine network in asthma and chronic obstructive pulmonary disease

IJMS | Free Full-Text | Connective Tissue Growth Factor in Idiopathic  Pulmonary Fibrosis: Breaking the Bridge
IJMS | Free Full-Text | Connective Tissue Growth Factor in Idiopathic Pulmonary Fibrosis: Breaking the Bridge

Cells | Free Full-Text | The Role of CTGF in Liver Fibrosis Induced in 3D  Human Liver Spheroids
Cells | Free Full-Text | The Role of CTGF in Liver Fibrosis Induced in 3D Human Liver Spheroids

IJMS | Free Full-Text | TGF-β Signaling in Lung Health and Disease
IJMS | Free Full-Text | TGF-β Signaling in Lung Health and Disease